Das huminode LW ist ein direkt am Material fixierter Sensor zur präzisen Langzeitmessung von Feuchte und Temperatur. Die Messwerte werden automatisch im Dashboard gesammelt, visualisiert und übersichtlich ausgewertet.
Das huminode LW ist ein direkt am Material fixierter Sensor zur präzisen Langzeitmessung von Feuchte und Temperatur. Die Messwerte werden automatisch im Dashboard gesammelt, visualisiert und übersichtlich ausgewertet.
| Messbereich: | 10-50% Wassergehalt (sortenabhänging) |
|---|---|
| Kalibriergenauigkeit: | +/- 2,5% |
| Materialkennlinie: | alle gängigen Holzsorten in einem Trockendichtebereich von 300 bis 1050 kg/m³ |
KONTAKT
Schaller Messtechnik GmbH
Max-Schaller-Straße 99
8181 St. Ruprecht/Raab
Austria
Tel.: +43 3178 28899
E-Mail: office@schaller-gmbh.at
© Webdesign und technische Umsetzung: koerbler gmbh 2022
| Cookie | Dauer | Beschreibung |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| _ga | Enthält eine zufallsgenerierte User-ID. Anhand dieser ID kann Google Analytics wiederkehrende User auf dieser Website wiedererkennen und die Daten von früheren Besuchen zusammenführen. | |
| _gid | Enthält eine zufallsgenerierte User-ID. Anhand dieser ID kann Google Analytics wiederkehrende User auf dieser Website wiedererkennen und die Daten von früheren Besuchen zusammenführen. |
Produkte
Über uns
Lifetime-Support
Karriere