analizzatore dell´umidità di precisione con registratore di dati per applicazioni climatiche ed ambientali in laboratorio, ed anche per misurare granulato sintetico e materiale speciale
Una nuova rivoluzionaria serie di apparecchiature manuali per la misurazione dell´umidità dotate di innovativa tecnologia a sensori
Materiale speciale misurabile: burro, frutti misti, spezie, granulati, PVC, funghi, xilitolo e condimento
Caratteristiche:
- Curve di calibrazione programmabile a misura del cliente per la determinazione dell´umidità equilibrio-contenuto d´acqua
- Funzione Online, funzione Hold, memoria manuale dei valori misurati
- Registratore di dati automatico per 10 000 valori con descrizione del luogo di misurazione
- Funzione memoria di fornitori
- Dotazione di serie: humimeter RH2, guaina protettiva di gomma e batterie
- Accessorio necessario: sensore
- Sensori selezionabili: articolo no. 12032, 12004, 12106 o 12168
- Opzionale: humimeter USB modulo interfaccia dati con LogMemorizer software per registrare e analizzare dati di misurazione nella chiave USB incl. USB cavo per la PC, stampante
I Vostri vantaggi:

- Misurazione di umidità relativa dell´aria, umidità assoluta dell´aria, punto di rugiada, umidità equilibrio e attività del acqua AW
- Diversi sensori selezionabili
- Stabilità a lungo termine dei sensori di umidità e temperatura
- Memorizzazione semplice dei valori misurati
- Adeguamento molto veloce
- Menù in italiano, inglese, tedesco, francese, spagnolo e russo, altri su richiesta
article no. 12005 humimeter RH2 analizzatore dell´umidità di precisione con registratore di dati
Extended accessories
Art. No. | Picture | Extended accessories |
---|---|---|
12032 | ![]() | Moisture and Temperature Sensor with 2 meter connection cable. Powered by RH2, relative humidity 0 to 100%, calibration 0 to 90% +/- 2,5% (at 25°C), Temperatur range -20 to + 85 °C, calibration +/- 0,5 °C (at 25 °C), rapid conditioning |
12514 | Air humidity and temperature sensor for humimeter GF2 and RH2 | |
12004 | ![]() | LF_TB 120 Precision moisture and temperature plug-in sensor for material moisture, sensor head 0.3 m stainless tube with steel sinter cap and 2 meter connection cable. Relative humidity 0 to 100%, calibration 10 to 90% r.h. +/- 1.5% r.h. (at 23°C), temperature range -20 to +100°C, calibration +/- 0.3°C (at 23°C), rapid conditioning |
13700 | ![]() | Activity of water value measuring chamber and moisture and temperature sensor with connection cable of 2 meters length incl. 4 twist-off caps, 2 screw glasses 186ml and 2 screw glasses 245ml, certified calibration ampoules - set of 5 (Art.No.: 10005), plastic case (Art.No.: 13624) and factory calibration certificate (Art.No.: 10403). |
12513 | Non-contact infrared temperature sensor for humimeter | |
13740 | Jar replacement set with twist-off lid for activity of water measuring chamber article no. 13700: 14 units for a filling quantity of max. 245 ml | |
13741 | Jar replacement set with twist-off lid for activity of water measuring chamber article no. 13700: 14 units for a filling quantity of max. 186 ml | |
12278 | ![]() | humimeter USB data interface module with LogMemorizer measuring data recording and analysing software on CD incl. USB cable for PC |
12485 | ![]() | humimeter USB humimeter USB data interface module VERSION FOR RECHARGEABLE BATTERIES with LogMemorizer measuring data recording and analysing software on CD incl. USB cable |
13340 | Internal Bluetooth class 1, integrated module class 1 (up to 100 metres) for humimeter devices. Combinable with USB interface. | |
12627 | ![]() | Bluetooth data communication module for all humimeter devices with serial interface RS232 |
10613 | Paper web adapter for humimeter RH2 and LF_serie | |
13624 | Plastic case for humimeter RH2 | |
11988 | Wall holder assembled on humimeter RH1/RH2 | |
10249 | Stainless steel sinter sensor cap, stainless steel sinter filter: for applications at high temperatures and harsh operating conditions | |
11733 | ![]() | Thermo printer runs by battery, industrial model, portable |
10006 | ![]() | Calibration equipment for instruments for probe |
10005 | ![]() | Certified calibration ampules - set of 5. 2 x 35% r.h., 1 x 50% r.h., 2 x 80% r.h. |
10352 | ![]() | Certified calibration ampules - set of 5, 50% r.h. |
12166 | Analogue output module for humimeter devices | |
13224 | Extension cable of 8 meters for humimeter RH2 sensors |
Description
In diverse industrial sectors, the careful and accurate monitoring of the room climate is an important process, significantly contributing to maintaining product standards and product quality. This process can be effected easily with the help of the humimeter RH2 hand held thermo hygrometer and climate meter.
The humimeter RH2 data logger for temperature and air humidity determines the absolute and relative air humidity as well as the dew point automatically. In addition, further information like surrounding temperature and sensor temperature are displayed.
Handling and measuring procedure
Control the room climate by placing the humimeter RH2 resp. the measuring sensor in a room. After a short conditioning time read off the desired measuring values. Via the integrated data logger for temperature and air humidity, a long-term monitoring of the room climate is possible.
Operation in practice
The humimeter RH2 hand held thermo hygrometer and climate meter can be used for monitoring the room climate in laboratories as well as in production and storage facilities. Effect random checks of temperature and room climate or use the integrated data logger for temperature and air humidity for effecting representative long-time measurements. The optionally available external sensors open up a wide range of application possibilities in the field of determining air humidity and dew point.
Richiesta e consulenza
humimeter RH2
analizzatore dell´umidità di precisione con registratore di dati
Siete interessati a questo prodotto? I nostri specialisti saranno lieti di consigliarVi ampiamente e gratuitamente riguardante le prestazioni e soluzioni techniche. Ci inviate la Sua richiesta o chiamate
+43 3178 28899