Uncategorized
LF-TD-U USB Digital Humidity Temperature Transmitter
with USB interface
Article no.: 13083
no longer available
Description
You can find more temperature transmitters here. here.
Technical information
| Stainless steel sensor tube | Ø12 x 100 mm made of plastic with filter |
|---|---|
| Relative humidity | 0 to 100% |
| Calibration | +/- 2% (10 to 90%) |
| Temperature range | -20 to +60 °C |
| Calibration | +/- 0,3 °C (+10 to +60 °C) |
| Output of moisture and temperature | USB mini-B socket |
| Power supply | 5VDC 20mA (via USB) |
| Dimensions | 214 x 76 x 70 mm |
| Degree of protection electronics housing | IP40K |
Further information
Florian Postl
Head of Sales and Product Management
Do you have any questions about our products? I would be happy to advise you personally!