Our IoT moisture monitoring system enables precise moisture measurement of a wide variety of materials – from wood and bulk goods to building and construction components. This provides you with real-time information. reliable data about the condition of your materials, without manual checks or time-consuming sampling.
Continuous long-term monitoring combined with structured data storage creates complete transparency regarding the moisture content of your materials. All measured values are centrally documented, analyzed, and visualized – for efficient material management and informed decision-making.
Deviations from defined limits are automatically reported. This helps to avoid material-critical risks such as mold growth and moisture absorption before they become real problems.
MEASUREMENT DEVICES
CONTACT
Schaller Messtechnik GmbH
Max-Schaller-Strasse 99
8181 Ruprecht St./Raab
Austria
Phone: +43 3178 28899
Email: office@schaller-gmbh.at
© Web design and technical implementation: koerbler gmbh 2022
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo checkbox analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo checkbox functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-Necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies are used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-fastrs | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo checkbox performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not the user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | Contains a randomly generated user ID. Using this ID, Google Analytics can recognize recurring users on this website and merge the data from previous visits. | |
| _gid | Contains a randomly generated user ID. Using this ID, Google Analytics can recognize recurring users on this website and merge the data from previous visits. |
About us
Lifetime Support