The huminode is the ideal IoT solution for the continuous monitoring of indoor and building climate. It reliably records relative humidity and ambient temperature – perfect for all buildings where climatic conditions need to be documented, analyzed, and monitored long-term.
If individual components or materials need to be monitored, this can huminode The electrodes can be screwed directly into the material via the electrode screw connection – for example, to measure wood moisture or building moisture in walls, ceilings, and floors (screed). As a moisture data logger, it thus enables precise recording of both the room climate and the material condition.
This allows all values to be logged, analyzed and visualized over the long term – ideal for building and material monitoring with a reliable humidity and temperature logger or climate logger.
The huminode RH offers various sensor options for different applications:
Due to their simple and flexible application, our huminodeIt is already used in a wide variety of buildings and construction projects, such as:
MEASUREMENT DEVICES
CONTACT
Schaller Messtechnik GmbH
Max-Schaller-Strasse 99
8181 Ruprecht St./Raab
Austria
Phone: +43 3178 28899
Email: office@schaller-gmbh.at
© Web design and technical implementation: koerbler gmbh 2022
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo checkbox analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo checkbox functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-Necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies are used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-fastrs | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo checkbox performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not the user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | Contains a randomly generated user ID. Using this ID, Google Analytics can recognize recurring users on this website and merge the data from previous visits. | |
| _gid | Contains a randomly generated user ID. Using this ID, Google Analytics can recognize recurring users on this website and merge the data from previous visits. |
About us
Lifetime Support