Online sensor optimized for wood gasification systems with 4-20mA analogue output for water content and temperature. For installation in closed systems such as screw conveyors or storage containers.
Online sensor optimized for wood gasification systems with 4-20mA analogue output for water content and temperature. For installation in closed systems such as screw conveyors or storage containers.
Measuring range wood chips | 2 - 20% water content |
---|---|
Measuring range temperature | 0 to +40 °C |
Resolution | 0,1% water content, 0,1°C |
Power supply | 24VDC (15 to 29VDC) |
Current output | 4 to 20 mA for water content and temperature |
Dimensions electronics housing | 70 x 32 x 120 mm |
"We are here for you! It doesn't matter whether you have questions about the measurement process, calibration, accessories or technology, we're happy to help personally!"
MEASUREMENT DEVICES
CONTACT
Schaller Messtechnik GmbH
Max-Schaller-Strasse 99
8181 Ruprecht St./Raab
Austria
Phone: +43 3178 28899
Email: office@schaller-gmbh.at
© Web design and technical implementation: koerbler gmbh 2022
Cookie | Duration | Description |
---|---|---|
cookielawinfo checkbox analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo checkbox functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-Necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies are used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-fastrs | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo checkbox performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not the user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | Contains a randomly generated user ID. Using this ID, Google Analytics can recognize recurring users on this website and merge the data from previous visits. | |
_gid | Contains a randomly generated user ID. Using this ID, Google Analytics can recognize recurring users on this website and merge the data from previous visits. |
Lifetime Support