Our measuring devices for food, luxury food and agricultural products offer a wide range of applications for precise moisture measurement. Common products such as grain, corn, coffee, hops etc. have a standardized characteristic curve, for other products we are happy to create a reference tailored to the product.
Our handheld meters as well as the fully automated systems are easy to use and quickly deliver an exact measurement result. All grain moisture meters are bulk density compensated. Our online systems offer continuous moisture and temperature monitoring of your treatment processes.
MEASUREMENT DEVICES
CONTACT
Schaller Messtechnik GmbH
Max-Schaller-Strasse 99
8181 Ruprecht St./Raab
Austria
Phone: +43 3178 28899
Email: office@schaller-gmbh.at
© Web design and technical implementation: koerbler gmbh 2022
Cookie | Duration | Description |
---|---|---|
cookielawinfo checkbox analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo checkbox functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-Necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies are used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-fastrs | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo checkbox performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not the user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | Contains a randomly generated user ID. Using this ID, Google Analytics can recognize recurring users on this website and merge the data from previous visits. | |
_gid | Contains a randomly generated user ID. Using this ID, Google Analytics can recognize recurring users on this website and merge the data from previous visits. |
Lifetime Support