Professional building moisture meter
for bottomers
Applications and Features
The humimeter GF2 building moisture meter in this configuration makes the tasks and everyday work of bottomers quite easy. Determine the water content in floor screed without a costly CM measurement or determine the water content in several different floors. Estimate the drying cycle or the drying process and check if it is possibly to lay the flooring under the prevailing conditions. Check if your wood or parquet have already reached the right water content. Furthermore you are able to measure the air humidity or the surface temperature with an infrared sensor.
- Resolution: 0.1% water content
- Measuring range air humidity 0-100 % r.h.
- Automatic temperature compensation
- Selectable according to individual requirements
There are other configurations for the humimeter GF2 building moisture meter which can be viewed here.
The humimeter GF2 building moisture meter product package for bottomers contains the following sensor systems:
Picture | Sensor typ | Application |
round measuring plate, fix mounted article no. 13140 | Building moisture meter with diverse calibration curves for building materials. Choose the correct calibration curve using the arrow keys and press the device onto the material. It is obligatory that the measuring instrument rests on an even and cleaned measuring area. | |
![]() | attached conductance electronics for GF2 pluggable electronics box with 1 meter cable for connecting external conductivity sensors with BNC connector article no. 13141 | Necessary adapter for the connection of all sensor types based on the measuring method of conductance with the humimeter GF2.
|
![]() | GF2 hand electrode article no. 12847 | Measuring plaster to evaluate the approval for subsequent works (tiling, paperhanging, paintwork) in new buildings resp. after water damages. Checking adequate drying of wood, parquet and so on in order to prevent the formation of shrinkage tears in wooden floors because of a further drying of the wood. |
![]() | pluggable rel. humidity sensor air humidity 0..100% temperature: -10..+60°C article no. 12514 | Connection of an external air humidity and temperature sensor. Via measuring the rel. humidity the appearance of mould can be prevented. At climatic conditions of more than 65% r.h. there may arise mould spores on damp areas. The measuring data can automatically be saved in adjustable intervals. |
![]() | pluggable r.h. sensor with 2m connecting cable: air humidity 0..100% temperature: -10..+60°C article no. 12032 | In addition to the points above, this sensor offers a 2m connection cable. This enables a measurement also in far-off areas. Additionally, the sensor can be mounted stationary and only be connected to the device if required. |
(All sensor probes could be cancelled or additionally ordered if necessary.)
Your benefits:
- Measurement within seconds without prior treatment of samples
- Hold function, manual saving of results, datalog for 10.000 logs with measuring point report
- Dimensions 147 x 75 x 30 mm, weight 265g (incl. batteries)
- Large, well-lit LC display
- PC software for data archiving and graphic display of climate data
- Easy determination of water content in die floor srceed
Extended Accessories
Art. No. | Picture | Extended Accessories |
---|---|---|
12278 | ![]() | humimeter USB data interface module with LogMemorizer measuring data recording and analysing software on USB flash drive incl. USB cable for PC |
12512 | ![]() | Plastic case for humimeter GF2 |
13066 | ![]() | Integrated sensor for parquet floor GF Measurement of relative humidity and temperature |
12857 | ![]() | Cabel for integrated sensor for parquet floor GF for connection of the integrated sensor for parquet floor GF (art. no. 13066) to a humimeter device, cable length 2 meters |
12881 | BNC connecting cable ∅4mm, 100cm Länge (spare part) | |
13224 | Extension cable of 8 meters length for humimeter RH2 and GF sensors | |
13051 | Wall holder / anti-theft protection for GF2 |
Request and consultation
humimeter GF2
professional building moisture meter
for bottomers
Interested in this product? Our specialists will be happy to give comprehensive and free advice on product features and technical solutions. Send your inquiry or just call us on:
+43 3178 28899