LabDry Automatic system
for the determination of water content
LabDry- Automatic system for the determination of water content
Simplifies the moisture measurement of extremely wet wood chips using an intelligent software solution.
Product contents:
Simplifies the moisture measurement of extremely wet wood chips using an intelligent software solution.
PC software package, moisture calculator
(PC not included)
-hand scanner with USB PC-interface
-100 barcode labelled aluminium bowls 0.7 liter
(Scale and drying chamber have to be indicated separately
in the order)
For details see chapter „material“
Extended accessories
Art. No. | Picture | Extended accessories |
---|---|---|
12322 | ![]() | Drying chamber 115 with air circulation for determination of water content according to norm kiln-drying method |
12913 | plug-in grate for drying chamber 115 Liter (Art.No. 12322), 1 unit | |
12324 | Drying chamber 56 with air circulation for determination of water content according to norm kiln-drying method Useable space capacity 60 liters, for a maximum of 12 samples at the same time, with optionally available additional 2drawers for 20 samples at the same time, ventilation flap adjuster and exhaust pipe, temperature range: 10°C above room temperature up to 300°C, Dimensions inside: 400x345x440mm (BxTxH), Dimensions outside: 560x565x625mm (BxTxH), Weight: 40kg Power supply: 230VAC, 50/60Hz, 1.1kW Incl. 2 chromed drawers. Customs tariff number 85141080 | |
12328 | Drying chamber 260 with air circulation for determination of water content according to norm kiln-drying method Useable space capacity 259 liters, for a maximum of 30 samples at the same time, with optionally available additional 6 drawers for 90 samples at the same time, ventilation flap adjuster and exhaust pipe, temperature range: 10°C above room temperature up to 300°C, Dimensions inside: 650x515x780mm (BxTxH), Dimensions outside: 810x760x965mm (BxTxH), Weight: 85kg Power supply: 230VAC, 50/60Hz, 2.3kW Incl. 2 chromed drawers. Customs tariff number 85141080 | |
12325 | Drying chamber 40 without air circulation (slow drying) for determination of water content according to norm kiln-drying method Useable space capacity 40 liters, for a maximum of 12 samples at the same time, Dimensions outside: 480x490x580mm (BxTxH), Dimensions inside: 360x350x320mm (BxTxH), Weight: 23 kg, Power supply: 230VAC, 50Hz, 0.75kW Incl. 2 drawers. Customs tariff number 85141080 | |
12499 | ![]() | Precision-scale 3500g / 0.01g; with calibration permission and calibration certificate PC interface incl. datalink cable |
12286 | ![]() | Precision-scale 1000g / 0.01g; with PC interface incl. datalink cable |
12343 | ![]() | Precision-scale 6500g / 0.01g; with PC interface incl. datalink cable |
12198 | ![]() | Set of 100 units of bar code labelled aluminium bowls 0.7 liter; 197x105x49mm |
12365 | ![]() | Set of 100 units of bar code labelled aluminium bowls 2.2 liter; for coarse wood chips G100 |
12364 | Upgrading ofLabDry software: customer-specific report page |
Request and consultation
humimeter LabDry
Interested in this product? Our specialists will be happy to give comprehensive and free advice on product features and technical solutions. Send your inquiry or just call us on
+43 3178 28899