humimeter universal
material moisture transmitter
Measuring range and temperature range: dependent on the sensor;
For operation rod sensor, external resp. customer specific sensor and calibration required.
Power supply 24VDC (15 to 29VDC), automatic temperature compensation, large, well-lit LC display, analogue output 4-20mA for water content
Further sensors on request (dependent on the application)
Extended accessories:
art. no. | picture | Extended accessories: |
---|---|---|
12327 | Option for temperature measurement Sample temperature measurement 5 to + 85°C, temperature scaling (4-20mA) 0.2mA / °C | |
11217 | Laboratory analysis for preparation of a calibration curve for a new material for humimeter devices | |
12297 | Entry of an existing characteristic curve in a humimeter device | |
13585 | Electrode 40mm length, made of stainless steel, Ø3,8mm, without insulation | |
13605 | Cable for sawn timber drying chamber of 5 meters length, for connection of 2 electrodes article no. 13585 to universal material moisture transmitter article no. 12849 | |
13606 | Cable with temperature sensor (5 meters length) for sawn timber drying chamber, for connection to universal material moisture transmitter article no. 12849 |
Request and consultation
humimeter universal
material moisture transmitter
Interested in this product? Our specialists will be happy to give comprehensive and free advice on product features and technical solutions. Send your inquiry or just call us on
+43 3178 28899